WWW KCSP
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
11
Denny Hamlin
Toyota
Joe Gibbs Racing
PolesWinsRankPointsBehindRating
1386140-352101.8
Ht: 6-0   Wt: 170
Born: 11/18/1980
Birthplace: Chesterfield, Virginia
1st Year: 2005
Career Stats
YearStartsWinsTop 5Top 10Top 15Top 20DNFAvg. StartAvg. FinishLaps Led
(% of All Laps)
Total LapsEarnings
200935314192525414141309
(13.41%)
9764$5,122,164
20083611218222531515766
(7.55%)
10139$5,494,359
20073611218222711214906
(8.95%)
10121$4,943,814
2006362820272911313418
(4.03%)
10370$4,389,222
20057003450191725
(1.07%)
2334$610,030

2009 Logs
Race Place Start Lead Comp Money Pts Bonus Pen Status
Budweiser Shootout 13 5 4 78 $40,000 0 0 0 -
Gatorade Duel 2 5 13 4 60 $0 0 0 0 -
Daytona 500 26 10 0 152 $295,963 85 0 0 -
Auto Club 500 6 23 0 250 $129,025 150 0 0 -
Shelby 427 22 34 0 284 $110,125 97 0 0 -
Kobalt Tools 500 13 6 0 329 $93,525 124 0 0 -
Food City 500 2 24 7 503 $138,275 175 5 0 -
Goody's Fast Pain Relief 500 2 8 296 500 $149,000 180 10 0 -
Samsung 500 12 22 0 334 $139,025 127 0 0 -
Subway Fresh Fit 500 6 12 0 312 $107,975 150 0 0 -
Aaron's 499 22 18 28 188 $104,275 102 5 0 -
Crown Royal Presents the Russ Friedman 400 14 3 148 400 $101,050 131 10 0 -
Southern 500 13 23 0 367 $103,175 124 0 0 -
NASCAR Sprint All-Star Race 4 18 0 100 $108,621 0 0 0 -
Coca-Cola 600 11 13 0 227 $122,655 130 0 0 -
Autism Speaks 400 36 16 0 232 $96,400 55 0 0 accident
Pocono 500 38 7 0 178 $83,150 49 0 0 -
LifeLock 400 3 14 1 200 $125,625 170 5 0 -
Toyota/Save Mart 350 5 24 33 113 $128,325 160 5 0 -
Lenox Industrial Tools 301 15 7 1 273 $96,150 123 5 0 -
Coke Zero 400 Powered By Coca-Cola 3 6 63 160 $180,325 170 5 0 -
LifeLock.com 400 5 4 0 267 $152,225 155 0 0 -
Allstate 400 at The Brickyard 34 14 0 144 $160,775 61 0 0 -
Sunoco Red Cross Pennsylvania 500 1 6 91 200 $235,725 195 10 0 -
Heluva Good! Sour Cream Dips at The Glen 10 3 0 90 $93,050 134 0 0 -
Carfax 400 10 16 2 200 $100,775 139 5 0 -
Sharpie 500 5 41 0 500 $136,575 155 0 0 -
Pep Boys Auto 500 6 10 23 325 $138,875 155 5 0 -
Chevy Rock & Roll 400 1 3 299 400 $238,075 195 10 0 -
Sylvania 300 2 4 22 300 $179,275 175 5 0 -
AAA 400 22 13 0 398 $89,600 97 0 0 -
Price Chopper 400 5 22 1 267 $139,225 160 5 0 -
Pepsi 500 37 1 21 195 $123,050 57 5 0 accident
NASCAR Banking 500 42 17 54 192 $87,875 42 5 0 engine
TUMS Fast Relief 500 1 17 206 501 $189,500 195 10 0 -
AMP Energy 500 38 9 11 137 $91,175 54 5 0 engine
Dickies 500 2 25 2 334 $368,900 175 5 0 -
Checker O'Reilly Auto Parts 500 3 5 0 312 $144,825 165 0 0 -
 
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.